Product description
This machine uses fully enclosed, all parts are made of stainless steel, with three purification devices, filtered air of 100,000 request. Cylinder and top with cold wall means that the wall temperature <80 ℃, drying tower equipped with air brushing column means. After the drying machine Chinese medicine extract powder, coking deterioration phenomenon does not occur, greatly increasing the yield rate of powder (95%), but does not produce the phenomenon of medicine mixing and sticky wall phenomenon.
Working principle
Chinese medicine extract high-speed centrifugal spray device is centrifugal spray drying technology in particular material drying, but also high-speed centrifugal atomization allows material dispersed into a mist, full contact with the hot air to complete the instant drying to form a powder finished drying apparatus.
Features
◎ tower having cold jacket On
◎ tower equipped with automatic vibration device;
◎ tower, piping with quick opening hole cleaning hole and sewage;
◎ can be equipped with automatic control thermostat feed tank;
◎ High-pressure washing column can be equipped with manual random attachment;
◎ portion in contact with material made of stainless steel; (or all stainless steel);
◎ material collected two-stage cyclone dust removal device, or a
◎ cyclone and wet dust collector;
◎ inlet air temperature and continuous automatic control devices.
◎ can be equipped with gas cleaning device.
Technical Specifications
Model | ZLPG-15 | ZLPG-20 | ZLPG-25 | ZLPG-32 | ZLPG-38 | ZLPG-40 | ZLPG-47 | ZLPG-52 | ZLPG-58 | |
Water evaporation | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |
The amount of processing liquid feed | 6-7 | 12-14 | 25-34 | 50-68 | 80-108 | 100-135 | 150-203 | 200-270 | 300-406 | |
Finished output | 1-2 | 2-4 | 4.8-7.2 | 9.2-14 | 14.8-22.4 | 18.4-28 | 28-42 | 36.8-56.4 | 55-85 | |
Wet material solids | 18-25 | |||||||||
The water content of the finished product | 3-5 | |||||||||
Electric power | 36 | 45 | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |
Heating source | Steam + electricity | |||||||||
Product collection methods And a collection efficiency |
Collection point or two: a collection BMX ≥95% | |||||||||
Controlled instrument | Automatic temperature and pressure control, regulation, interlock alarm | |||||||||
Inlet air temperature | 150-200 | |||||||||
Air temperature | 80-100 | |||||||||
Dimensions | 長 | 5000 | 5500 | 7000 | 8000 | 9800 | 11000 | 12200 | 14100 | 15000 |
width | 3000 | 3500 | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 | |
(mm) | high | 4500 | 4600 | 5200 | 6500 | 7600 | 8100 | 9000 | 9850 | 11100 |
Note: ★actual dimensions can be determined according to the actual situation, the above dimensions are for reference only.
★Evaporation is more than the maximum amount of evaporation.